California Department of Education | Internal Links | Dofollow |
CA Dept of Education | Internal Links | Dofollow |
Teaching & Learning Home | Internal Links | Dofollow |
Career Technical Education | Internal Links | Dofollow |
Business & Marketing | Internal Links | Dofollow |
Health Careers Education | Internal Links | Dofollow |
Industrial & Technology Education | Internal Links | Dofollow |
Perkins | Internal Links | Dofollow |
ROCP | Internal Links | Dofollow |
Standards & Framework | Internal Links | Dofollow |
Work Experience Education (WEE) | Internal Links | Dofollow |
Curriculum and Instruction Resources | Internal Links | Dofollow |
Common Core State Standards | Internal Links | Dofollow |
Curriculum Frameworks & Instructional Materials | Internal Links | Dofollow |
Distance Learning | Internal Links | Dofollow |
Driver Education | Internal Links | Dofollow |
Multi-Tiered System of Supports | Internal Links | Dofollow |
Recommended Literature | Internal Links | Dofollow |
School Libraries | Internal Links | Dofollow |
Service-Learning | Internal Links | Dofollow |
Specialized Media | Internal Links | Dofollow |
Grade Spans | Internal Links | Dofollow |
Early Education | Internal Links | Dofollow |
P-3 Alignment | Internal Links | Dofollow |
Elementary | Internal Links | Dofollow |
Middle Grades | Internal Links | Dofollow |
High School | Internal Links | Dofollow |
Postsecondary | Internal Links | Dofollow |
Adult Education | Internal Links | Dofollow |
Professional Learning | Internal Links | Dofollow |
Administrators | Internal Links | Dofollow |
Become a Teacher | Internal Links | Dofollow |
Curriculum Areas | Internal Links | Dofollow |
Professional Standards | Internal Links | Dofollow |
Quality Schooling Framework | Internal Links | Dofollow |
Social and Emotional Learning | Internal Links | Dofollow |
Subject Areas | Internal Links | Dofollow |
Health | Internal Links | Dofollow |
History-Social Science | Internal Links | Dofollow |
Mathematics | Internal Links | Dofollow |
Physical Education | Internal Links | Dofollow |
English Language Arts | Internal Links | Dofollow |
Science | Internal Links | Dofollow |
Visual & Performing Arts | Internal Links | Dofollow |
World Languages | Internal Links | Dofollow |
Testing & Accountability Home | Internal Links | Dofollow |
Accountability | Internal Links | Dofollow |
California School Dashboard and System of Support | Internal Links | Dofollow |
Dashboard Alternative School Status (DASS) | Internal Links | Dofollow |
Local Educational Agency Accountability Report Card | Internal Links | Dofollow |
School Accountability Report Card (SARC) | Internal Links | Dofollow |
State Accountability Report Card | Internal Links | Dofollow |
Compliance Monitoring | Internal Links | Dofollow |
District & School Interventions | Internal Links | Dofollow |
Awards and Recognition | Internal Links | Dofollow |
Academic Achievement Awards | Internal Links | Dofollow |
California Distinguished Schools Program | Internal Links | Dofollow |
California Teachers of the Year | Internal Links | Dofollow |
Classified School Employees of the Year | Internal Links | Dofollow |
Gold Ribbon Schools | Internal Links | Dofollow |
Testing | Internal Links | Dofollow |
Assessment Information | Internal Links | Dofollow |
CA Assessment of Student Performance and Progress (CAASPP) | Internal Links | Dofollow |
CA High School Proficiency Examination (CHSPE) | Internal Links | Dofollow |
English Language Proficiency Assessments for CA (ELPAC) | Internal Links | Dofollow |
Grade Two Diagnostic Assessment | Internal Links | Dofollow |
High School Equivalency Tests (HSET) | Internal Links | Dofollow |
National Assessment of Educational Progress (NAEP) | Internal Links | Dofollow |
Physical Fitness Testing (PFT) | Internal Links | Dofollow |
Smarter Balanced Assessment System | Internal Links | Dofollow |
Finance & Grants Home | Internal Links | Dofollow |
Accounting | Internal Links | Dofollow |
Definitions, Instructions, & Procedures | Internal Links | Dofollow |
Indirect Cost Rates (ICR) | Internal Links | Dofollow |
Standardized Account Code Structure (SACS) | Internal Links | Dofollow |
Allocations & Apportionments | Internal Links | Dofollow |
Categorical Programs | Internal Links | Dofollow |
Early Education | Internal Links | Dofollow |
Consolidated Application | Internal Links | Dofollow |
Federal Cash Management | Internal Links | Dofollow |
Local Control Funding Formula | Internal Links | Dofollow |
Principal Apportionment | Internal Links | Dofollow |
Funding | Internal Links | Dofollow |
Available Funding | Internal Links | Dofollow |
Funding Results | Internal Links | Dofollow |
Projected Funding | Internal Links | Dofollow |
Search CDE Funding | Internal Links | Dofollow |
Outside Funding | Internal Links | Dofollow |
Funding Tools & Materials | Internal Links | Dofollow |
Finance & Grants Other Topics | Internal Links | Dofollow |
Auditing | Internal Links | Dofollow |
Fiscal Oversight | Internal Links | Dofollow |
Reports | Internal Links | Dofollow |
Software & Forms | Internal Links | Dofollow |
Data & Statistics Home | Internal Links | Dofollow |
Accessing Educational Data | Internal Links | Dofollow |
About CDE's Education Data | Internal Links | Dofollow |
About DataQuest | Internal Links | Dofollow |
Data Reports by Topic | Internal Links | Dofollow |
Downloadable Data Files | Internal Links | Dofollow |
Data Collections | Internal Links | Dofollow |
California Basic Educational Data System (CBEDS) | Internal Links | Dofollow |
California Longitudinal Pupil Achievement Data System (CALPADS) | Internal Links | Dofollow |
Consolidated Application and Reporting System (CARS) | Internal Links | Dofollow |
Cradle-to-Career Data System | Internal Links | Dofollow |
Financial | Internal Links | Dofollow |
Annual Financial Data | Internal Links | Dofollow |
Certificated Salaries & Benefits | Internal Links | Dofollow |
Current Expense of Education & Per-pupil Spending | Internal Links | Dofollow |
Data Governance | Internal Links | Dofollow |
Data Privacy | Internal Links | Dofollow |
Educational Data Governance (EDGO) | Internal Links | Dofollow |
Student Health & Support | Internal Links | Dofollow |
Free and Reduced Price Meal Eligibility Data | Internal Links | Dofollow |
Food Programs | Internal Links | Dofollow |
Data Requests | Internal Links | Dofollow |
School & District Information | Internal Links | Dofollow |
California School Directory | Internal Links | Dofollow |
Charter School Locator | Internal Links | Dofollow |
County-District-School Administration | Internal Links | Dofollow |
Private School Data | Internal Links | Dofollow |
Public Schools and District Data Files | Internal Links | Dofollow |
Regional Occupational Centers & Programs | Internal Links | Dofollow |
School Performance | Internal Links | Dofollow |
Postsecondary Preparation | Internal Links | Dofollow |
Specialized Programs Home | Internal Links | Dofollow |
Directory of Schools | Internal Links | Dofollow |
Federal Grants Administration | Internal Links | Dofollow |
Charter Schools | Internal Links | Dofollow |
Contractor Information | Internal Links | Dofollow |
Laws, Regulations, & Requirements | Internal Links | Dofollow |
Program Overview | Internal Links | Dofollow |
Resources | Internal Links | Dofollow |
Educational Options | Internal Links | Dofollow |
Independent Study | Internal Links | Dofollow |
Open Enrollment | Internal Links | Dofollow |
English Learners | Internal Links | Dofollow |
Title III | Internal Links | Dofollow |
Special Education | Internal Links | Dofollow |
Administration & Support | Internal Links | Dofollow |
Announcements & Current Issues | Internal Links | Dofollow |
Data Collection & Reporting | Internal Links | Dofollow |
Family Involvement & Partnerships | Internal Links | Dofollow |
Laws, Regulations, & Requirements | Internal Links | Dofollow |
Quality Assurance Process | Internal Links | Dofollow |
Services & Resources | Internal Links | Dofollow |
Title I | Internal Links | Dofollow |
CA Equity Performance and Improvement Program | Internal Links | Dofollow |
Improving Academic Achievement | Internal Links | Dofollow |
Schoolwide Programs | Internal Links | Dofollow |
Statewide System of School Support (S4) | Internal Links | Dofollow |
Specialized Programs Other Topics | Internal Links | Dofollow |
American Indian | Internal Links | Dofollow |
Gifted & Talented Education | Internal Links | Dofollow |
Homeless Education | Internal Links | Dofollow |
Migrant/International | Internal Links | Dofollow |
Private Schools and Schooling at Home | Internal Links | Dofollow |
State Special Schools | Internal Links | Dofollow |
Learning Support Home | Internal Links | Dofollow |
Attendance Improvement | Internal Links | Dofollow |
School Attendance Review Boards | Internal Links | Dofollow |
Truancy | Internal Links | Dofollow |
Expanded Learning | Internal Links | Dofollow |
21st Century Community Learning Centers | Internal Links | Dofollow |
After School Education & Safety Program | Internal Links | Dofollow |
Nutrition | Internal Links | Dofollow |
Child & Adult Care Food Program (CACFP) | Internal Links | Dofollow |
Child Nutrition Information & Payment System (CNIPS) | Internal Links | Dofollow |
Rates, Eligibility Scales, & Funding | Internal Links | Dofollow |
School Nutrition | Internal Links | Dofollow |
Parents/Family & Community | Internal Links | Dofollow |
Clearinghouse for Multilingual Documents | Internal Links | Dofollow |
School Disaster and Emergency Management | Internal Links | Dofollow |
Learning Support Other Topics | Internal Links | Dofollow |
Class Size Reduction | Internal Links | Dofollow |
Counseling/Student Support | Internal Links | Dofollow |
Education Technology | Internal Links | Dofollow |
Health | Internal Links | Dofollow |
Safe Schools | Internal Links | Dofollow |
School Facilities | Internal Links | Dofollow |
Transportation | Internal Links | Dofollow |
Youth Development | Internal Links | Dofollow |
Title II, Part A Resources and Guidance | Internal Links | Dofollow |
http://cde.ca.gov/eo/ | Internal Links | Dofollow |
http://cde.ca.gov/be/ | Internal Links | Dofollow |
SPI Announces “A Trusted Space” Initiative | Internal Links | Dofollow |
Extending Renaissance Digital Reading Partnership | Internal Links | Dofollow |
SPI Announces Inaugural CA Purple Star Schools | Internal Links | Dofollow |
SPI Responds to Governor's Proposed 2022 Budget | Internal Links | Dofollow |
CDE Releases Student Data for 2020-21 | Internal Links | Dofollow |
SPI Lays Out Needed Resources for CA Schools | Internal Links | Dofollow |
New Workgroup to Address School Staff Shortages | Internal Links | Dofollow |
SPI Announces Plan for Statewide Mentoring Program | Internal Links | Dofollow |
SPI to Recruit 10,000 New Mental Health Clinicians | Internal Links | Dofollow |
SPI Forms Community Schools Advisory Board | Internal Links | Dofollow |
Farm to Summer Celebration Week Acknowledgement | Internal Links | Dofollow |
Universal Meals Listening Session February 8, 2022 | Internal Links | Dofollow |
SP 03-2022: Supply Chain Assistance Funds | Internal Links | Dofollow |
ACTION: 2022–23 FFVP Request for Applications | Internal Links | Dofollow |
Outreach: 2022–23 FFVP Request for Applications | Internal Links | Dofollow |
USDA Foods Available List for SY 2022-23 | Internal Links | Dofollow |
Request for Applications | Internal Links | Dofollow |
Instructional Quality Commission (IQC) Live Webcast | Internal Links | Dofollow |
New FFVP Guidance: Weekly Servings Flexibility | Internal Links | Dofollow |
SBE Meeting Webcast for January 12, 2022 | Internal Links | Dofollow |
Ages and Stages of Development | Internal Links | Dofollow |
Common Core State Standards Resources | Internal Links | Dofollow |
Pandemic EBT Local Administrative Grant | Internal Links | Dofollow |
Contact Us | Internal Links | Dofollow |
Literary Genres | Internal Links | Dofollow |
Content Standards | Internal Links | Dofollow |
P-EBT for School Age Children | Internal Links | Dofollow |
CA NBPTS Certification Incentive Program 2021–26 | Internal Links | Dofollow |
School Accountability Report Card | Internal Links | Dofollow |
Social-Emotional Development Domain | Internal Links | Dofollow |
Visit What’s New in Independent Study? | Internal Links | Dofollow |
Back-to-School Resources | Internal Links | Dofollow |
Quick Facts on Education in California | Internal Links | Dofollow |
How to Acquire Discounted Devices & Internet Service | Internal Links | Dofollow |
Local Control and Accountability Plan | Internal Links | Dofollow |
Coronavirus Response and School Reopening Guidance | Internal Links | Dofollow |
http://cde.ca.gov/re/di/po/students.asp | Internal Links | Dofollow |
http://cde.ca.gov/re/di/po/parents.asp | Internal Links | Dofollow |
http://cde.ca.gov/re/di/po/teachers.asp | Internal Links | Dofollow |
http://cde.ca.gov/re/di/po/administrators.asp | Internal Links | Dofollow |
http://cde.ca.gov/nr/av/mm/achievementgap2.asp | Internal Links | Dofollow |
More Featured Videos | Internal Links | Dofollow |
http://cde.ca.gov/twitter.asp | Internal Links | Dofollow |
http://cde.ca.gov/facebook.asp | Internal Links | Dofollow |
http://cde.ca.gov/youtube.asp | Internal Links | Dofollow |
http://cde.ca.gov/rssfeed.asp | Internal Links | Dofollow |
CDE Locations | Internal Links | Dofollow |
CDE Mission | Internal Links | Dofollow |
CDE Organization | Internal Links | Dofollow |
Contact Us | Internal Links | Dofollow |
Equal Opportunity | Internal Links | Dofollow |
Jobs at CDE | Internal Links | Dofollow |
Newsroom | Internal Links | Dofollow |
Superintendent's Initiatives | Internal Links | Dofollow |
Meeting Agendas | Internal Links | Dofollow |
Meeting Minutes & Schedule | Internal Links | Dofollow |
Members | Internal Links | Dofollow |
Complaint Procedures | Internal Links | Dofollow |
Content Standards | Internal Links | Dofollow |
English Language Development Standards | Internal Links | Dofollow |
High School Graduation Requirements | Internal Links | Dofollow |
Kindergarten in California | Internal Links | Dofollow |
Released Test Questions | Internal Links | Dofollow |
Social and Emotional Learning | Internal Links | Dofollow |
Standards & Frameworks | Internal Links | Dofollow |
Education Calendars | Internal Links | Dofollow |
Education FAQs | Internal Links | Dofollow |
Language Access Complaint | Internal Links | Dofollow |
Laws & Regulations | Internal Links | Dofollow |
Publications | Internal Links | Dofollow |
School and District Reports | Internal Links | Dofollow |
More Resources | Internal Links | Dofollow |
A-Z Index | Internal Links | Dofollow |
Site Map | Internal Links | Dofollow |
Web Policy | Internal Links | Dofollow |
Accessibility Certification | Internal Links | Dofollow |
Tweets by CADeptEd | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.